CLICK HERE FOR PARENT ROLL INFO!


OUR PRODUCTS:

VERSA-PAK® PROTECTIVE PACKAGING

CLICK HERE for more information or to request samples; CLICK HERE for our Brochure in PDF

naturalbleachedexpandkraftback

Versa-Pak® Rolls

Stock # Color Thickness Zip Perf Roll Width Roll Length # Rolls/bndl 2ft/bndle  
63310-00 Natural .175" 6" 12" 24" 200' 2 800  
63320-00 Natural .175" 6" 12" 12" 200' 4 800  
63360-00 Natural .20" 6" 12" 24" 200' 2 800  
63370-00 Natural .20" 6" 12" 12" 200' 4 800  
64210-00 Natural .25" 4" 12" 20" 270' 2 900  
64230-00 Natural .25" 6" 12" 24" 270' 2 1080  
64290-00 Natural .25" 6" 12" 12" 270' 4 1080  
64215-00 Natural .25" 4" 12" 20" 200' 2 667  
64235-00 Natural .25" 6" 12" 24" 200' 2 800  
64295-00 Natural .25" 6" 12" 12" 200' 4 800  
64430-00 Natural .375" 5" 12" 20" 200' 2 667  
*63390-00 Natural .25" None None 30" 240' 1 600  
*Includes 40# Kraft Backing              
64650-00 Natural .50" 6" 12" 24" 150' 2 600  
23650-00 White .50" 6" 12" 24" 150' 2 600  
64670-00 Natural .50" 6" 12" 12" 150' 4 600  
64760-00 Natural .50" None None 20" 150' 2 500  
All rolls, except 64760, have intermittent spot embossing marks approximately 2" apart across the material.    

Versa-Pak Expandable Cushioning

rod
  • Features & Benefits:
  • -The "Space Saver" that stretches out up to 5 times its original length!
  • -Expandable Versa-Pak requires 80% less storage space than bubble-pack or packing peanuts.
Stock # Color Sheet thickness Sheet Embossing Perfing Strip width Strip Length Ft2/case
65200-00 Natural .75" None None 6" 167' 334
65220-00 Natural .75" None None 12" 167' 334
65240-00 Natural .75" None None 24" 167' 334
65611-00 Natural .75" None None 12" 30" 334

Versa-Pak Dispenser Box

dispbox
Stock # Color Thickness Zip Perf Roll Width Roll Length # Rolls/case 2ft/case
63000-00 Natural .20" None 12" 12" 200' 1 200
23000-00 White .20" None 12" 12" 175' 1 175

SOAKER PADS

CLICK HERE for more information or to request samples

soaker1soaker3soaker4soaker2

Stock # Product Type Color Substrate Length Width Top Sheet Bottom Sheet Units/Pack
47031-018 Soaker Pad White/Blue White Tissue 16" 20" Spunbond Poly 200
47031-000 Soaker Roll White/Blue White Tissue 200' 20" Spunbond Poly 2
37031-080 Soaker Pad White White Tissue 16" 20" N/A Poly 250
37031-060 Soaker Roll White White Tissue 200' 20" N/A Poly 2

SPECIALTY PARENT ROLL SALES

CLICK HERE for more information or to request samples

GOVERNMENT SPECIFICATION ITEMS

Federal Specification A-A-1898C dated 3/28/94 (Replaced PPP-C-843D)

National Stock Number NPS Stock Number Thickness Embossed Y/N Width Length Perfing Unit of Issue Sq. Ft. Per Box Grade Class Style Pcs. Per Box Pcs. Per Pallet
8135-00-028-8634 38206-00 .25" Y 20" 200' 12" Roll 333.3 1 A 2 1 Roll 16
8135-00-183-8814 38107-00 .37" N 40" 165' None Roll 550 2 B 1 1 Roll 8
8135-00-183-8823 38108-00 .37" N 36" 165' None Roll 495 2 B 1 1 Roll 8
8135-00-664-6948 38109-00 .50" N 20" 104' None Roll 173.3 2 B 1 1 Roll 16
8135-00-664-6958 37121-00 1.0" N 20" 60' None Roll 100 2 B 1 1 Roll 16
8135-00-808-6446 65341-00 1.0" N 24" 125' None Box 250 2 B 3 1 Strip 24
8135-00-855-6969 65241-00 .75" N 24" 167' None Box 334 2 B 3 1 Strip 24
8135-00-181-7670 65611-00 .75" N 12" 167' 30" Box 334 2 B 4 2 Strips 24
8135-00-855-6968 65221-00 .75" N 12" 167' None Box 334 2 B 3 2 Strips 24

Customer Service/Sales: Phone (888) 767-5978 – Fax: (828) 757-7503 – cs@blueridgetissue.com